General Journal
Add a transactionDate | Description | Account | Amount |
---|---|---|---|
12019-12-01 | currency conversion | ||
Assets:BankOfAmerica | 10.00 EUR |
||
Expenses:Financial:Commissions | $1.00 |
||
Assets:BankOfAmerica | $-12.00 |
||
2021-01-30 | Bla | ||
Bank | 2134.00 |
||
Bank | -2134.00 |
||
2021-01-15 | anybody else unable to | ||
add | 0 |
||
more | 0 |
||
than | 4.00 |
||
accounts / entries? | -4.00 |
||
2021-01-08 | Sucking dick | ||
Checking | -100.00 |
||
Expenses:Health | 100.00 |
||
2021-01-07 | oeu | ||
Assets: Php: Cash | 12.00 |
||
Assets:US:ETrade:GLD | -12.00 |
||
2021-01-07 | Test | ||
1 | -44.00 |
||
2 | 44.00 |
||
2021-01-06 | Blah | ||
Bank | 1200.00 |
||
Accounts Receivable | -1200.00 |
||
2021-01-04 | Fun Stuff | ||
Mary Poppins | 125.00 |
||
George Banks | -125.00 |
||
2021-01-04 | supercalifragilisticexpialidocious | ||
Fidelity Fiduciary Bank | 4.00 |
||
Jane | -2.00 |
||
Michael | -2.00 |
||
2021-01-01 | Cash | ||
Checking | 25.00 |
||
Cash | -25.00 |
||
2021-01-01 | Trader Joe's | ||
Expenses:Food:Groceries | 100.00 |
||
Liabilities:US:Chase:Slate | -100.00 |
||
2021-01-01 | test | ||
boa | 12.00 |
||
dogface | -12.00 |
||
2021-01-01 | dinner2021 | ||
Checking | $-75.00 |
||
Dinner | $75.00 |
||
2020-12-29 | Payment | ||
Provider | 25.00 USD |
||
Assets | -25.00 USD |
||
2020-12-23 | Buy Breath | ||
Food | 25.00 |
||
Checking | -25.00 |
||
2020-12-23 | test | ||
acc1 | 10.00 USD |
||
acc2 | -9.00 EUR |
||
2020-12-23 | salg | ||
Income:Job:Salary | -500.00 |
||
Assets:BankOfAmerica | 500.00 |
||
2020-12-18 | Christmas presents (the cheap ones) | ||
acc4 | 50.00 |
||
acc5 | -50.00 |
||
2020-12-18 | Christmas presents (the cheap ones) | ||
acc1 | -14.00 |
||
acc3 | 14.00 |
||
2020-12-18 | Presents for christmas | ||
acc1 | 100.00 |
||
acc2 | -100.00 |
||
2020-12-12 | Payment due | ||
bargeld::tom | 300.00 |
||
Assets:BankOfAmerica | -300.00 |
||
2020-12-12 | Shahab Test | ||
Kohandaar | 100.00 |
||
Saman | -100.00 |
||
2020-12-04 | test | ||
Assets | 1.00 |
||
Expenses | -1.00 |
||
2020-12-03 | Cup of coffee | ||
Assets: Php | -10.00 |
||
Expenses:Food:Coffee | 10.00 |
||
2020-12-02 | Farmer Fresh | Buying groceries | ||
Expenses:Food:Groceries | 81.96 EUR |
||
Liabilities:US:Chase:Slate | -81.96 EUR |
||
2020-12-02 | Thing | ||
Expenses:Adveritising | 100.00 |
||
Checking | -100.00 |
||
2020-12-01 | Onion Market | Buying groceries | ||
Expenses:Food:Groceries | 114.40 |
||
Liabilities:US:Chase:Slate | -114.40 |
||
2020-11-12 | Ate a tree | ||
Assets:US | 100.00 |
||
Expenses:Food:Alcohol | -50.00 |
||
Expenses | -50.00 |
||
2020-10-30 | Halloween candy | ||
assets:cash | -25.00 |
||
expenses:groceries | 25.00 |
||
2020-10-24 | зкщиф | ||
ффыы | 1222к |
||
ыфф | -1222к |
||
2020-10-23 | Amazon | ||
Checking | -543.19 |
||
Expenses:Supplies | 243.19 |
||
Expenses:food | 300.00 |
||
2020-10-23 | Amazon | ||
Spending | 200.00 |
||
cash | -200.00 |
||
2020-10-16 | Testing | ||
Assets:BankOfAmerica | -50.00 |
||
Expenses:Food:Alcohol | 50.00 |
||
2020-10-15 | ❤️❤️❤️ | ||
🏧 | 1.00 |
||
➿ | 2.00 |
||
☢️ | -3.00 |
||
2020-10-01 | DSADAS | ||
Assets:US | 22.00 |
||
Assets: Php | -22.00 |
||
2020-10-01 | ff | ||
cash | 150.00 |
||
cash | -150.00 |
||
2020-10-01 | Pp | ||
Bank | 109.00 |
||
Income | -109.00 |
||
2020-09-19 | fffg | ||
Food | 334.00 |
||
Assets: Php: Cash | -334.00 |
||
2020-09-11 | Yummy | ||
Food | 40.00 |
||
Assets:US:BofA | -40.00 |
||
2020-09-10 | asdf | ||
Assets | 100.00 |
||
-100.00 |
|||
2020-09-10 | asdf | ||
Liabilities:US:Chase:Slate | -100.00 |
||
Expenses:Food:Groceries | 100.00 |
||
2020-09-07 | Revenue from Home sell | ||
Assets:BankOfAmerica | $100000.00 |
||
Assets:home | $-100000.00 |
||
2020-09-07 | Income | ||
Assets:BankOfAmerica | 2500.00 |
||
Income:Job:Salary | -2500.00 |
||
2020-09-02 | asdfasdf | ||
Expenses:Food:Restaurant | 100.00 |
||
Liabilities:US:Chase:Slate | -100.00 |
||
2020-08-17 | some transaction | ||
from | -10.00 |
||
what | 15.00 |
||
another_from | -5.00 |
||
2020-08-17 | Foobar | ||
foobar | 50.00 |
||
asdf | -50.00 |
||
2020-08-17 | jjjjjj | ||
dfsdfsd | 344.00 |
||
hgggg | -344.00 |
||
2020-08-13 | Some Taxes | ||
asset:bank | 5000 TWD |
||
tax | -5000 TWD |
||
2020-08-13 | Mother's gift | ||
mom'swallet | -999999.00 EUR |
||
asset:bank | 999999.00 EUR |
||
2020-08-07 | Shims | ||
1 | 300.00 |
||
2 | -300.00 |
||
2020-08-05 | Kauf Smartphone | ||
assets:bank | -1000.00 |
||
Computer | 1000.00 |
||
2020-07-31 | test | ||
ccc | 111.00 |
||
cc | -111.00 |
||
2020-07-31 | Sample . | ||
1 | 34.00 |
||
dfsdfsd | -34.00 |
||
2020-07-29 | Blacksmith Tour | ||
Service | 44.00 |
||
bargeld:tom | -44.00 |
||
2020-07-29 | Blacksmith Tour | ||
Service | 44.00 |
||
bargeld:tom | -44.00 |
||
2020-07-25 | Salary June | ||
Income:Job:Salary | 1000.00 |
||
Enterprise:Smith | -1000.00 |
||
2020-07-25 | essai | ||
cpt1 | 1.00 |
||
cpt2 | -1.00 |
||
2020-07-17 | Amazon | ||
Assets:US:BofA | -100.00 |
||
Expenses:Adveritising | 50.00 |
||
Expenses:Food:Coffee | 50.00 |
||
2020-07-10 | test | ||
Food | 52.00 |
||
cash | -52.00 |
||
2020-07-07 | ghb | ||
ggb | 69.00 |
||
gg | -69.00 |
||
2020-07-04 | Test2 | ||
Test2 | 100.00 € |
||
Test1 | -100.00 € |
||
2020-07-04 | Test | ||
Test1 | 100.00 € |
||
Test2 | -100.00 € |
||
2020-07-03 | Lunch | ||
Expenses:Food | 10.00 |
||
Assets:US:BofA:Checking | -10.00 |
||
2020-06-30 | Electric | ||
Expenses:Taxes | 1000.00 |
||
Assets:US | -1000.00 |
||
2020-06-20 | Prima prova | ||
alfa | 10.00 |
||
beta | -10.00 |
||
2020-06-17 | comment test | ||
Expenses:Food | 12.00 € |
||
asset:bank:credit | -12.00 € |
||
2020-06-17 | Caisse du jour | ||
cash | -200.00 |
||
réparations | 200.00 |
||
2020-06-05 | WOOLWORTHS | ||
expenses:groceries | 999.99 |
||
Assets:US | -999.99 |
||
2020-06-04 | test goods | ||
Raw Material | 500.00 |
||
Tax | 100.00 |
||
Overhead | -500.00 |
||
Service | -100.00 |
||
2020-06-02 | cvcvcbvcvb | ||
gdfgfg | 44.00 |
||
fsdfs | 3.00 |
||
fsdf | 6.00 |
||
dfsdfsd | -53.00 |
||
2020-05-25 | Bla | ||
Assets: Php: Cash | 1.00 |
||
Food | -1.00 |
||
2020-05-24 | Grocery Store | ||
groceries | 120.00 |
||
VISA | -120.00 |
||
2020-05-21 | DSADAS | ||
TestB | -2134124.00 |
||
TestA | 2134124.00 |
||
2020-05-21 | Rose Flower | Eating out with Julie | ||
Assets:US:BofA | -120.00 |
||
Expenses:Food:Restaurant | 120.00 |
||
2020-05-10 | Candy | ||
$-20.00 |
|||
Food | $20.00 |
||
2020-05-08 | Payout | ||
assets:bank | -95.00 |
||
liability:creditor:piet | 95.00 |
||
2020-05-08 | Transaction Fees | ||
equity:transactionfees | -5.00 |
||
liability:creditor:piet | 5.00 |
||
2020-05-08 | Card Transaction | ||
assets:bank | 100.00 |
||
liability:creditor:piet | -100.00 |
||
2020-05-01 | french fries | ||
Assets:US | 1233.00 |
||
Expenses:Food:Restaurant | -1233.00 |
||
2020-04-23 | Mr. Marcel | #trip-los-angeles-2019 | ||
Assets:BankOfAmerica | -10.00 |
||
Liabilities | 10.00 |
||
2020-04-09 | Lønn | ||
Assets: Php: Cash | -100.00 |
||
more | 100.00 |
||
2020-04-01 | Penger | ||
Assets: Php: Cash | 50.00 |
||
bargeld::tom | -50.00 |
||
2020-03-28 | Te | ||
Taco | -500.00 |
||
Assets: Php | 500.00 |
||
2020-03-17 | Tax | ||
Liabilities:AccountsPayable | -820.00 |
||
Liabilities:tax | 820.00 |
||
2020-03-11 | kvjm | ||
inv:aa | 12.00 |
||
Assets:BankOfAmerica | -12.00 |
||
2020-03-10 | test food 111 | ||
Spending | 100.00 |
||
pasdsad | -100.00 |
||
2020-03-08 | Sous Vide | ||
Expenses:Food:Restaurant | 34.12 |
||
Assets:BankOfAmerica | -34.12 |
||
2020-03-05 | search ads | ||
Expenses:Adveritising | $100.00 |
||
Assets:US:BofA:Checking | $-100.00 |
||
2020-03-04 | Test | ||
test | -123.45 |
||
Liabilities:US | 123.45 |
||
2020-03-01 | dooooookieeeee | ||
floor | 22.00 |
||
Assets | -22.00 |
||
2020-02-27 | Patrimoine Pauly | ||
Nico:Income:Heritage | -450000.00 |
||
Nico:Compte Epargne | 450000.00 |
||
2020-02-21 | Blacksmith Tour | ||
Blacksmith Tour | -3000.00 |
||
Square | 3000.00 |
||
2020-02-14 | gas | ||
Gas | 3000.00 |
||
82Bank | -3000.00 |
||
2020-02-14 | testx | ||
cash | -1500.00 |
||
asset:bank | 1450.00 |
||
Expenses:Financial:Fees | 50.00 |
||
2020-02-13 | test food | ||
Expenses:Food | 100.00 |
||
cash | -100.00 |
||
2020-01-16 | willem | ||
Expenses:Food | 100.00 |
||
Assets:US:BofA | -100.00 |
||
2020-01-15 | Example investment to be activated and depreciated | ||
Assets | 1200.00 |
||
amortisation | -1200.00 |
||
2020-01-14 | help | ||
Assets:BankOfAmerica | 0 |
||
Equity | 0 |
||
2020-01-14 | Sample | ||
Assets: Php: Cash | 0 |
||
Equity:Opening-Balances | 0 |
||
2020-01-14 | Sample | ||
Assets: Php: Cash | 0 |
||
Equity:Opening-Balances | 0 |
||
Expenses:Food | 0 |
||
2020-01-14 | Sample | ||
Assets: Php: Cash | 0 |
||
Expenses:Food:Coffee | 0 |
||
Expenses:Food | 0 |
||
2020-01-09 | TryMe | ||
Expenses:Health | 100.00 |
||
asset:bank | -100.00 |
||
2020-01-06 | Bäcker | ||
groceries::visel | 4.05 |
||
bargeld::tom | -4.05 |
||
2020-01-02 | test hoek | ||
Assets | 100.00 |
||
Expenses | -100.00 |
||
2020-01-01 | Panini Shop | ||
Spending | -10.00 |
||
Panini Shop | 10.00 |
||
2019-12-30 | MR Coffee | ||
Expenses:Food:Coffee | 2.50 |
||
Assets:BankOfAmerica | -2.50 |
||
2019-12-29 | Test | ||
1 | 10.00 |
||
Assets: Php: Cash | -10.00 |
||
2019-12-29 | parsnip was here | ||
more | 5.00 widgets |
||
less | -5.00 widgets |
||
2019-12-29 | test | ||
Expenses | $10.00 |
||
Assets | $-10.00 |
||
2019-12-29 | food | ||
cash | 0 |
||
Expenses:Food:Groceries | 0 |
||
2019-12-24 | Wowie | ||
Assets:BankOfAmerica | 3663.00 |
||
Expenses:Financial:Commissions | -3663.00 |
||
2019-12-19 | MoLe test with 1.15.2 | ||
ex:custom:test | 42.00 |
||
asset:bank:credit | -42.00 |
||
2019-12-19 | Bar Crudo | #trip-san-francisco-2012 | ||
Expenses:Food:Alcohol | 33.00 |
||
Assets:BankOfAmerica:Zahlkonto | -33.00 |
||
2019-12-18 | Allowed contributions for one yearqw | ||
Assets:BankOfAmerica | 100.00 |
||
Income:Job:Salary | -100.00 |
||
2019-12-14 | foobar | ||
Expenses:Food | 21.50 |
||
Assets:BankOfAmerica:Zahlkonto | -21.50 |
||
2019-12-13 | So nice to try | ||
Assets:US:Vanguard | 10.00 € |
||
Liabilities:AccountsPayable | -10.00 € |
||
2019-12-09 | another MoLe test | ||
Expenses:Food:Coffee | 2.24 |
||
Assets:US:Vanguard:Cash | -2.24 |
||
2019-12-08 | Stuff | ||
Van | 22.00 |
||
Taco | -22.00 |
||
2019-12-05 | Aqui | ||
ativo:bradesco | 50.00 |
||
receita:venda | -50.00 |
||
2019-12-03 | Una prueba | ||
cash | -10.00 |
||
Liabilities:AccountsPayable | 10.00 |
||
2019-12-02 | testi | ||
2 | -230.00 |
||
4 | 230.00 |
||
2019-12-01 | </script> | ||
Assets | 1.00 |
||
blug | -1.00 |
||
2019-11-30 | MoLe test with 1.15.2 | ||
Expenses:Financial:Commissions | 42.00 |
||
Assets:BankOfAmerica:Zahlkonto | -42.00 |
||
2019-11-27 | omg | ||
😇 | 100 😂 |
||
🙃 | -100 😂 |
||
2019-11-14 | test | ||
TestA | $10.00 |
||
TestB | $-10.00 |
||
2019-11-11 | Hello, World! | ||
Expenses:Food | 123.00 |
||
Assets:BankOfAmerica:Zahlkonto | -123.00 |
||
2019-11-11 | Sellings assets | ||
Assets:US:Hoogle | -123.00 |
||
Expenses:Financial | 123.00 |
||
2019-11-03 | Stuff n things | ||
Assets:BankOfAmerica | 1000.00 |
||
Assets:US:ETrade | -1000.00 |
||
2019-11-01 | another MoLe test | ||
Expenses:Food:Coffee | 4.42 |
||
Assets:US:Vanguard:Cash | -4.42 |
||
2019-11-01 | Lohn | ||
Assets:BankOfAmerica:Zahlkonto | 1000.00 |
||
Income:Job:Salary | -1000.00 |
||
2019-11-01 | Einkäufe | ||
Assets:BankOfAmerica:Zahlkonto | -100 CHF |
||
Expenses:Food:Alcohol | 20 CHF |
||
Expenses:Food:Groceries | 80 CHF |
||
2019-10-30 | Dupar's | #trip-los-angeles-2013 | ||
Zahlkonto | 22.00 |
||
blug | -22.00 |
||
2019-10-30 | testing hledger web | ||
Expenses:Food:Coffee | 7 IDR |
||
Assets:US | -7 IDR |
||
2019-10-29 | Money everywhere | ||
Assets | 10.00 |
||
floor | -10.00 |
||
2019-10-18 | found miney on the floor | ||
cash | 10.00 |
||
floor | -10.00 |
||
2019-10-09 | Fancy Stuff | ||
Assets:US:ETrade:Cash | 254.00 |
||
Income:US | -254.00 |
||
2014-10-11 | China Garden | Eating out with Joe | ||
Liabilities:US:Chase:Slate | -21.83 USD |
||
Expenses:Food:Restaurant | 21.83 USD |
||
2014-10-10 | Transfering accumulated savings to other account | ||
Assets:US:BofA:Checking | -5000.00 USD |
||
Assets:US:ETrade:Cash | 5000.00 USD |
||
2014-10-09 | Hoogle | Payroll | ||
Assets:US:BofA:Checking | 2550.60 USD |
||
Income:US:Hoogle:Salary | -4615.38 USD |
||
Income:US:Hoogle:GroupTermLife | -24.32 USD |
||
Expenses:Health:Life:GroupTermLife | 24.32 USD |
||
Expenses:Health:Dental:Insurance | 2.90 USD |
||
Expenses:Health:Medical:Insurance | 27.38 USD |
||
Expenses:Health:Vision:Insurance | 42.30 USD |
||
Expenses:Taxes:Y2014:US:Medicare | 106.62 USD |
||
Expenses:Taxes:Y2014:US:Federal | 1062.92 USD |
||
Expenses:Taxes:Y2014:US:State | 365.08 USD |
||
Expenses:Taxes:Y2014:US:CityNYC | 174.92 USD |
||
Expenses:Taxes:Y2014:US:SDI | 1.12 USD |
||
Expenses:Taxes:Y2014:US:SocSec | 281.54 USD |
||
Assets:US:Hoogle:Vacation | 4.62 VACHR |
||
Income:US:Hoogle:Vacation | -4.62 VACHR |
||
2014-10-08 | Metro Transport Authority | Tram tickets | ||
Liabilities:US:Chase:Slate | -120.00 USD |
||
Expenses:Transport:Tram | 120.00 USD |
||
2014-10-06 | Rose Flower | Eating out with work buddies | ||
Liabilities:US:Chase:Slate | -23.00 USD |
||
Expenses:Food:Restaurant | 23.00 USD |
||
2014-10-04 | Jewel of Morroco | Eating out | ||
Liabilities:US:Chase:Slate | -38.17 USD |
||
Expenses:Food:Restaurant | 38.17 USD |
||
2014-10-04 | BANK FEES | Monthly bank fee | ||
Assets:US:BofA:Checking | -4.00 USD |
||
Expenses:Financial:Fees | 4.00 USD |
||
2014-09-29 | Cafe Modagor | Eating out with Natasha | ||
Liabilities:US:Chase:Slate | -27.44 USD |
||
Expenses:Food:Restaurant | 27.44 USD |
||
2014-09-26 | Corner Deli | Buying groceries | ||
Liabilities:US:Chase:Slate | -85.38 USD |
||
Expenses:Food:Groceries | 85.38 USD |
||
2014-09-26 | Chichipotle | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -21.03 USD |
||
Expenses:Food:Restaurant | 21.03 USD |
||
2014-09-25 | Hoogle | Payroll | ||
Assets:US:BofA:Checking | 2550.60 USD |
||
Income:US:Hoogle:Salary | -4615.38 USD |
||
Income:US:Hoogle:GroupTermLife | -24.32 USD |
||
Expenses:Health:Life:GroupTermLife | 24.32 USD |
||
Expenses:Health:Dental:Insurance | 2.90 USD |
||
Expenses:Health:Medical:Insurance | 27.38 USD |
||
Expenses:Health:Vision:Insurance | 42.30 USD |
||
Expenses:Taxes:Y2014:US:Medicare | 106.62 USD |
||
Expenses:Taxes:Y2014:US:Federal | 1062.92 USD |
||
Expenses:Taxes:Y2014:US:State | 365.08 USD |
||
Expenses:Taxes:Y2014:US:CityNYC | 174.92 USD |
||
Expenses:Taxes:Y2014:US:SDI | 1.12 USD |
||
Expenses:Taxes:Y2014:US:SocSec | 281.54 USD |
||
Assets:US:Hoogle:Vacation | 4.62 VACHR |
||
Income:US:Hoogle:Vacation | -4.62 VACHR |
||
2014-09-24 | China Garden | Eating out alone | ||
Liabilities:US:Chase:Slate | -21.15 USD |
||
Expenses:Food:Restaurant | 21.15 USD |
||
2014-09-23 | Wine-Tarner Cable | | ||
Assets:US:BofA:Checking | -80.10 USD |
||
Expenses:Home:Internet | 80.10 USD |
||
2014-09-20 | Cafe Modagor | Eating out with Joe | ||
Liabilities:US:Chase:Slate | -35.57 USD |
||
Expenses:Food:Restaurant | 35.57 USD |
||
2014-09-18 | Chichipotle | Eating out with work buddies | ||
Liabilities:US:Chase:Slate | -22.80 USD |
||
Expenses:Food:Restaurant | 22.80 USD |
||
2014-09-14 | Buy shares of VHT | ||
Assets:US:ETrade:Cash | -3981.07 USD |
||
Assets:US:ETrade:VHT | 79.00 VHT |
||
Expenses:Financial:Commissions | 8.95 USD |
||
2014-09-14 | Kin Soy | Eating out | ||
Liabilities:US:Chase:Slate | -10.90 USD |
||
Expenses:Food:Restaurant | 10.90 USD |
||
2014-09-13 | Kin Soy | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -30.97 USD |
||
Expenses:Food:Restaurant | 30.97 USD |
||
2014-09-12 | Transfering accumulated savings to other account | ||
Assets:US:BofA:Checking | -4000.00 USD |
||
Assets:US:ETrade:Cash | 4000.00 USD |
||
2014-09-11 | Hoogle | Payroll | ||
Assets:US:BofA:Checking | 2550.60 USD |
||
Income:US:Hoogle:Salary | -4615.38 USD |
||
Income:US:Hoogle:GroupTermLife | -24.32 USD |
||
Expenses:Health:Life:GroupTermLife | 24.32 USD |
||
Expenses:Health:Dental:Insurance | 2.90 USD |
||
Expenses:Health:Medical:Insurance | 27.38 USD |
||
Expenses:Health:Vision:Insurance | 42.30 USD |
||
Expenses:Taxes:Y2014:US:Medicare | 106.62 USD |
||
Expenses:Taxes:Y2014:US:Federal | 1062.92 USD |
||
Expenses:Taxes:Y2014:US:State | 365.08 USD |
||
Expenses:Taxes:Y2014:US:CityNYC | 174.92 USD |
||
Expenses:Taxes:Y2014:US:SDI | 1.12 USD |
||
Expenses:Taxes:Y2014:US:SocSec | 281.54 USD |
||
Assets:US:Hoogle:Vacation | 4.62 VACHR |
||
Income:US:Hoogle:Vacation | -4.62 VACHR |
||
2014-09-11 | Chase:Slate | Paying off credit card | ||
Liabilities:US:Chase:Slate | 999.04 USD |
||
Assets:US:BofA:Checking | -999.04 USD |
||
2014-09-10 | Chichipotle | Eating out with Joe | ||
Liabilities:US:Chase:Slate | -25.39 USD |
||
Expenses:Food:Restaurant | 25.39 USD |
||
2014-09-09 | Uncle Boons | Eating out with work buddies | ||
Liabilities:US:Chase:Slate | -27.02 USD |
||
Expenses:Food:Restaurant | 27.02 USD |
||
2014-09-08 | Metro Transport Authority | Tram tickets | ||
Liabilities:US:Chase:Slate | -120.00 USD |
||
Expenses:Transport:Tram | 120.00 USD |
||
2014-09-08 | Kin Soy | Eating out with work buddies | ||
Liabilities:US:Chase:Slate | -46.39 USD |
||
Expenses:Food:Restaurant | 46.39 USD |
||
2014-09-08 | EDISON POWER | | ||
Assets:US:BofA:Checking | -65.00 USD |
||
Expenses:Home:Electricity | 65.00 USD |
||
2014-09-07 | Good Moods Market | Buying groceries | ||
Liabilities:US:Chase:Slate | -77.58 USD |
||
Expenses:Food:Groceries | 77.58 USD |
||
2014-09-05 | Jewel of Morroco | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -11.02 USD |
||
Expenses:Food:Restaurant | 11.02 USD |
||
2014-09-04 | BANK FEES | Monthly bank fee | ||
Assets:US:BofA:Checking | -4.00 USD |
||
Expenses:Financial:Fees | 4.00 USD |
||
2014-09-03 | RiverBank Properties | Paying the rent | ||
Assets:US:BofA:Checking | -2400.00 USD |
||
Expenses:Home:Rent | 2400.00 USD |
||
2014-09-01 | Kin Soy | Eating out with Julie | ||
Liabilities:US:Chase:Slate | -24.08 USD |
||
Expenses:Food:Restaurant | 24.08 USD |
||
2014-08-31 | Jewel of Morroco | Eating out alone | ||
Liabilities:US:Chase:Slate | -18.93 USD |
||
Expenses:Food:Restaurant | 18.93 USD |
||
2014-08-30 | Jewel of Morroco | Eating out with Joe | ||
Liabilities:US:Chase:Slate | -36.73 USD |
||
Expenses:Food:Restaurant | 36.73 USD |
||
2014-08-29 | Goba Goba | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -40.56 USD |
||
Expenses:Food:Restaurant | 40.56 USD |
||
2014-08-28 | Hoogle | Payroll | ||
Assets:US:BofA:Checking | 2550.60 USD |
||
Income:US:Hoogle:Salary | -4615.38 USD |
||
Income:US:Hoogle:GroupTermLife | -24.32 USD |
||
Expenses:Health:Life:GroupTermLife | 24.32 USD |
||
Expenses:Health:Dental:Insurance | 2.90 USD |
||
Expenses:Health:Medical:Insurance | 27.38 USD |
||
Expenses:Health:Vision:Insurance | 42.30 USD |
||
Expenses:Taxes:Y2014:US:Medicare | 106.62 USD |
||
Expenses:Taxes:Y2014:US:Federal | 1062.92 USD |
||
Expenses:Taxes:Y2014:US:State | 365.08 USD |
||
Expenses:Taxes:Y2014:US:CityNYC | 174.92 USD |
||
Expenses:Taxes:Y2014:US:SDI | 1.12 USD |
||
Expenses:Taxes:Y2014:US:SocSec | 281.54 USD |
||
Assets:US:Hoogle:Vacation | 4.62 VACHR |
||
Income:US:Hoogle:Vacation | -4.62 VACHR |
||
2014-08-27 | Goba Goba | Eating out | ||
Liabilities:US:Chase:Slate | -39.35 USD |
||
Expenses:Food:Restaurant | 39.35 USD |
||
2014-08-25 | Jewel of Morroco | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -37.46 USD |
||
Expenses:Food:Restaurant | 37.46 USD |
||
2014-08-23 | Onion Market | Buying groceries | ||
Liabilities:US:Chase:Slate | -114.40 USD |
||
Expenses:Food:Groceries | 114.40 USD |
||
2014-08-22 | Cafe Modagor | Eating out | ||
Liabilities:US:Chase:Slate | -29.75 USD |
||
Expenses:Food:Restaurant | 29.75 USD |
||
2014-08-22 | Wine-Tarner Cable | | ||
Assets:US:BofA:Checking | -80.01 USD |
||
Expenses:Home:Internet | 80.01 USD |
||
2014-08-21 | China Garden | Eating out with Natasha | ||
Liabilities:US:Chase:Slate | -23.04 USD |
||
Expenses:Food:Restaurant | 23.04 USD |
||
2014-08-20 | Jewel of Morroco | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -21.86 USD |
||
Expenses:Food:Restaurant | 21.86 USD |
||
2014-08-18 | Buy shares of VEA | ||
Assets:US:ETrade:Cash | -1677.61 USD |
||
Assets:US:ETrade:VEA | 14.00 VEA |
||
Expenses:Financial:Commissions | 8.95 USD |
||
2014-08-18 | Jewel of Morroco | Eating out with work buddies | ||
Liabilities:US:Chase:Slate | -22.64 USD |
||
Expenses:Food:Restaurant | 22.64 USD |
||
2014-08-15 | Sell shares of GLD | ||
Assets:US:ETrade:GLD | -16.00 GLD |
||
Assets:US:ETrade:Cash | 1481.29 USD |
||
Expenses:Financial:Commissions | 8.95 USD |
||
Income:US:ETrade:Gains | 16.64 USD |
||
2014-08-15 | Kin Soy | Eating out | ||
Liabilities:US:Chase:Slate | -28.32 USD |
||
Expenses:Food:Restaurant | 28.32 USD |
||
2014-08-14 | Hoogle | Payroll | ||
Assets:US:BofA:Checking | 2550.60 USD |
||
Income:US:Hoogle:Salary | -4615.38 USD |
||
Income:US:Hoogle:GroupTermLife | -24.32 USD |
||
Expenses:Health:Life:GroupTermLife | 24.32 USD |
||
Expenses:Health:Dental:Insurance | 2.90 USD |
||
Expenses:Health:Medical:Insurance | 27.38 USD |
||
Expenses:Health:Vision:Insurance | 42.30 USD |
||
Expenses:Taxes:Y2014:US:Medicare | 106.62 USD |
||
Expenses:Taxes:Y2014:US:Federal | 1062.92 USD |
||
Expenses:Taxes:Y2014:US:State | 365.08 USD |
||
Expenses:Taxes:Y2014:US:CityNYC | 174.92 USD |
||
Expenses:Taxes:Y2014:US:SDI | 1.12 USD |
||
Expenses:Taxes:Y2014:US:SocSec | 281.54 USD |
||
Assets:US:Hoogle:Vacation | 4.62 VACHR |
||
Income:US:Hoogle:Vacation | -4.62 VACHR |
||
2014-08-13 | Jewel of Morroco | Eating out with Joe | ||
Liabilities:US:Chase:Slate | -24.73 USD |
||
Expenses:Food:Restaurant | 24.73 USD |
||
2014-08-11 | China Garden | Eating out with Julie | ||
Liabilities:US:Chase:Slate | -30.24 USD |
||
Expenses:Food:Restaurant | 30.24 USD |
||
2014-08-10 | China Garden | Eating out with Bill | ||
Liabilities:US:Chase:Slate | -48.58 USD |
||
Expenses:Food:Restaurant | 48.58 USD |
||
2014-08-09 | Chase:Slate | Paying off credit card | ||
Liabilities:US:Chase:Slate | 560.82 USD |
||
Assets:US:BofA:Checking | -560.82 USD |
||
2014-08-09 | Metro Transport Authority | Tram tickets | ||
Liabilities:US:Chase:Slate | -120.00 USD |
||
Expenses:Transport:Tram | 120.00 USD |
||
2014-08-09 | Onion Market | Buying groceries | ||
Liabilities:US:Chase:Slate | -70.38 USD |
||
Expenses:Food:Groceries | 70.38 USD |
||
2014-08-08 | Goba Goba | Eating out alone | ||
Liabilities:US:Chase:Slate | -37.62 USD |
||
Expenses:Food:Restaurant | 37.62 USD |
||
2014-08-08 | EDISON POWER | | ||
Assets:US:BofA:Checking | -65.00 USD |
||
Expenses:Home:Electricity | 65.00 USD |
||
2014-08-05 | Cafe Modagor | Eating out | ||
Liabilities:US:Chase:Slate | -44.46 USD |
||
Expenses:Food:Restaurant | 44.46 USD |
||
2014-08-04 | BANK FEES | Monthly bank fee | ||
Assets:US:BofA:Checking | -4.00 USD |
||
Expenses:Financial:Fees | 4.00 USD |
||
2014-08-03 | Good Moods Market | Buying groceries | ||
Liabilities:US:Chase:Slate | -78.92 USD |
||
Expenses:Food:Groceries | 78.92 USD |
||
2014-08-03 | RiverBank Properties | Paying the rent | ||
Assets:US:BofA:Checking | -2400.00 USD |
||
Expenses:Home:Rent | 2400.00 USD |
||
2014-08-02 | Uncle Boons | Eating out alone | ||
